Welcome Home Loan statistics
In the last 6 months (up to 31 January 2012), 670 loans have been settled. They are broken up into the following regions:
| Housing New Zealand Corporation Region | Jan 2012 | Dec 11 | Nov 11 |
Oct 11 | Sep 2011 | Aug 2011 | Total number for each region |
|---|---|---|---|---|---|---|---|
| Northland | 1 | 5 | 2 | 5 | 1 | 1 | 15 |
| West & North Auckland | 5 | 2 | 3 | 3 | 3 | 3 | 19 |
| East Auckland | - | 1 | - | - | - | - | 1 |
| South Auckland | - | 4 | 5 | 7 | 4 | 10 | 30 |
| Bay of Plenty | 9 | 7 | 12 | 7 | 8 | 7 | 50 |
| East Cape/ Hawkes Bay | 10 | 11 | 11 | 11 | 14 | 16 | 73 |
| Waikato/ Coromandel / King Country | 16 | 13 | 8 | 11 | 11 | 13 | 72 |
| Manawatu /Taranaki/ Wairarapa | 25 | 30 | 31 | 21 | 22 | 30 | 159 |
| Wellington / Hutt Valley | 5 | 9 | 9 | 4 | 8 | 4 | 39 |
| Christchurch /Nelson/ Marlborough | 9 | 21 | 12 | 14 | 15 | 13 | 84 |
| Southern | 10 | 31 | 19 | 24 | 22 | 22 | 128 |
| Total numbers for all Regions | 90 | 134 | 112 | 107 | 108 | 119 | 670 |

