Welcome Home Loan statistics
In the last 6 months (up to 31 August 2011), 699 loans have been settled. They are broken up into the following regions:
| Housing New Zealand Corporation Region | Sep 2011 | Aug 2011 | July 2011 | June 2011 | May 2011 | Apr 2011 | Total number for each region |
|---|---|---|---|---|---|---|---|
| Northland | 1 | 1 | 8 | 3 | 3 | 0 | 16 |
| West & North Auckland | 3 | 3 | 4 | 5 | 1 | 4 | 20 |
| East Auckland | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| South Auckland | 4 | 10 | 5 | 4 | 5 | 6 | 34 |
| Bay of Plenty | 8 | 7 | 10 | 5 | 7 | 5 | 42 |
| East Cape / Hawkes Bay | 15 | 16 | 11 | 13 | 8 | 10 | 73 |
| Waikato / Coromandel / King Country | 11 | 13 | 10 | 2 | 12 | 6 | 54 |
| Manawatu / Taranaki / Wairarapa | 23 | 30 | 36 | 26 | 31 | 36 | 182 |
| Wellington / Hutt Valley | 8 | 4 | 7 | 10 | 1 | 13 | 43 |
| Christchurch / Nelson / Marlborough | 16 | 13 | 15 | 18 | 21 | 13 | 96 |
| Southern | 22 | 22 | 26 | 19 | 20 | 28 | 137 |
| Total numbers for all Regions | 111 | 119 | 132 | 105 | 110 | 122 | 699 |

