Welcome Home Loan statistics
In the last 6 months (up to 31 Nov 2012), 488 loans have been settled. They are broken up into the following regions:
| Housing New Zealand Corporation Region | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Total number for each region |
|---|---|---|---|---|---|---|---|
| Bay of Plenty | 16 | 14 | 6 | 10 | 6 | 2 | 54 |
| Central Auckland | 0 | 0 | 0 | 0 | - | - | 0 |
| Chch/ Nelson/ Marl. | 14 | 15 | 9 | 10 | 10 | 6 | 64 |
| East Auckland | 0 | 0 | 1 | 0 | - | - | 1 |
| East Cape/ Hawkes Bay | 13 | 8 | 13 | 9 | 8 | 3 | 54 |
| Mana/ Taranaki/ Wairarapa | 15 | 20 | 24 | 17 | 21 | 21 | 118 |
| Northland | 3 | 5 | 8 | 5 | - | 2 | 23 |
| Sth Auckland | 2 | 2 | 8 | 4 | 2 | 2 | 20 |
| Southern | 17 | 17 | 12 | 15 | 7 | 11 | 79 |
| Waik/Coro./ King Country | 8 | 7 | 11 | 7 | 5 | 4 | 42 |
| Wellington/ Hutt V. | 5 | 3 | 8 | 3 | - | 2 | 21 |
| West & Nth Auckland | 2 | 4 | 2 | 2 | 1 | 1 | 12 |
| Total numbers for all Regions | 95 | 95 | 102 | 82 | 60 | 54 | 488 |

