About us
Output Class 5: Property Management Agency Services
| Description | ||
| The scope of this Output Class is limited to property management and development services on behalf of the Crown in relation to land and buildings that have been transferred to direct Crown control, accounted for within the Crown's Housing Agency Account. The services are provided under the specific authority and requirements set out in the Housing Act 1955 and the Housing Agency Accountability Agreement between the Corporation and the Minister of Housing. | ||
| Performance Information | ||
| Measure | Standard - 2009/10 | Standard - 2008/09 |
| 5.1 Adding to the Housing Portfolio (Crown) | ||
| Location and configuration of new land - new land acquired is suitable for housing purposes, consistent with asset categories 2 and 3 of the Housing Agency Account Accountability Agreement | All | New measure |
| 5.2 Management of Existing Properties (Crown) | ||
| Investment in planned maintenance - consistent with planned maintenance programme | All | New measure |
| Housing quality - houses maintained consistent with the Corporation's specifications and maintenance standards | At least 88 percent of portfolios will have 9 or fewer defects | New measure |
| Rent management - benchmark rents consistent with market rents | Updated quarterly | New measure |
| 5.3 Upgrade of Existing Properties (Crown) | ||
| Investment in upgrades - upgrades of existing Crown houses | Nil | New measure |
| 5.4 Divestment of Properties (Crown) | ||
|
Disposals -
|
Nil |
New measure New measure |
| 5.5 Housing Development Projects (Crown) | ||
|
Major milestones completed - development projects managed in accordance with the work programme in the Housing Agency Account Accountability Agreement:
|
Milestones achieved By 30 June 2010 |
New measure New measure |
| 5.6 Housing Development Project - Hobsonville (Crown) | ||
|
Major milestones - Hobsonville development project managed in accordance with the work programme in the Housing Agency Account Accountability Agreement:
|
Milestones achieved 30 - 40 dwelling sites 30 - 40 dwelling sites |
New measure New measure New measure |
| Contextual Information | |
| Estimated demand |
5.2 Management of Existing Properties (Crown)
|
| Development projects | Gateway Housing Initiative - this initiative is currently being developed (see Output Class 3 Policy Advice). The outcome of this process is likely to impact the performance standards set out above. |

