About us
Output Class 2: State House Tenancies
| Description | ||
|
The scope of this Output Class is limited to the allocation and management of tenancies with individuals/households and community groups. The service includes any actions integrally linked with tenancy management, such as matching applicants with available houses, administering the Income-Related Rent Subsidy, undertaking urgent repairs and maintenance in response to tenants' requests, debt management and legal actions, and specialised support for tenants with multiple or complex needs. The Output Class relates only to properties owned by the Corporation or where the Corporation holds a lease for privately-owned properties. | ||
| Performance Information | ||
| Measure | Standard - 2009/10 | Standard - 2008/09 |
| 2.0 State House Tenancies | ||
| Customer satisfaction - customers satisfied with our service | At least 70 percent | At least 70 percent |
| 2.1 Tenancy Allocation | ||
| Accuracy (individuals/households) - confirmed assessment decisions meet the criteria | At least 95 percent | At least 95 percent |
| Timeliness - time to house at-risk (priority A) applicants once the priority assessment is confirmed | Within 25 days (average) | New measure |
|
Utilisation -
|
At least 80 percent 1 percent or less | New measure New measure |
| 2.2 Tenancy Management | ||
|
Accuracy -
|
At least 95 percent At least 95 percent |
At least 95 percent New measure |
| Debt management (Corporation) - rental debt as a percentage of monthly rental income | Less than 8 percent | Less than 8 percent |
| Debt management (Crown) - percentage of Income-Related Rent debt under recovery action | At least 70 percent |
New measure |
|
Planned volume - Healthy Housing
|
1,900 - 2,100 1,250 - 1,350 |
New measure 800 |
| Planned volume - community group tenancies assisted with rent relief | 700-750 | 700-750 |
| 2.3 Specialised Tenant Support | ||
| Volume - tenants with identified specialised support needs have written management plans in place | At least 95 percent | New measure |
| Contextual Information | |
| Estimated demand |
2.1 Tenancy Allocation
2.2 Tenancy Management
|
| Programmes |
2.1 Tenancy Allocation 2.2 Tenancy Management 2.3 Specialised Tenant Support |

