About us
Output Class 1: Advisory Services
| Description | ||
|
The scope of this Output Class is limited to advisory support for individuals/households, community groups and community housing providers on options available for accessing appropriate housing solutions and sustaining their existing housing, and on associated housing-related matters including through education services. Advisory support may focus on general housing needs, including the specific needs of individuals with mental, physical or sensory disabilities, developing the capability of community housing providers to undertake housing-related projects, and establishing links between local community members in areas of high social need and appropriate agencies focused on building stronger communities. Housing solutions may be available through the Corporation, territorial authorities, the private rental market, and other community organisations that provide housing and housing-related services. | ||
| Performance Information | ||
| Measure | Standard - 2009/10 | Standard - 2008/09 |
| 1.0 Advisory Services | ||
| Customer satisfaction - customers satisfied with our service | At least 70 percent | New measure |
| 1.1 Advisory Services - Housing Options | ||
| Timeliness - time from first point of contact to the provision of appropriate advice/options | Less than 10 days (average) | New measure |
| 1.2 Advisory Services - Modified Non-Corporation Housing | ||
| Planned volume - customers requiring non-Corporation modified housing that have written management plans in place | More than 95 percent | New measure |
| 1.3 Advisory Services - Capability Building | ||
| Planned volume - Maori Demonstration Partnerships with iwi | 5 - 7 iwi partnerships | New measure |
| 1.4 Education Services | ||
Planned volume - number of:
|
4,000 - 5,000 At least 4,000 |
4,000 - 5,000 At least 4,000 |
| 111Contextual Information | |
| Estimated demand |
1.1 Advisory Services - Housing Options
1.4 Advisory Services - Education - financial limits:
|
| Development projects |
Housing Options and Advice Service - development and progressive implementation of a broader, brokerage-style service offering advice on the range of housing options available - for full implementation by 1 July 2010 Customer Satisfaction Survey - a revised single survey tool that merges the existing separate surveys and includes a broader customer audience - for implementation during 2009/10 |
| Programmes |
1.2 Advisory Services - Modified Housing 1.3 Advisory Services - Capability Building 1.4 Education Services |

