About us
Part 2: Output class appropriations
Output class appropriations
The following section sets out the Corporation's appropriations from the Crown and explains how these appropriations align with our five strategic priorities and our outputs.
The Corporation's appropriated activities through Vote: Housing are outputs and are represented under the non-departmental appropriations.
The following tables align the Corporation's output classes with the corresponding output class appropriations, as required under the Crown Entities Act 2004.
| Output table: Operating appropriations 2006/07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Outcomes framework | ||||||||||
| Overarching outcome | All New Zealanders have access to affordable, sustainable, good quality housing appropriate to their needs | |||||||||
| Intermediate outcomes | A supply of good quality, affordable housing | Sustainable housing solutions | ||||||||
| Strategic priorities | Coordinate the Government's New Zealand Housing Strategy | Demonstrate housing development practice | Ensure effective housing stewardship | Support community based social housing initiatives | Facilitate sustainable home ownership | |||||
| Key activities | Ministerial support | Policy adviser | Research and evaluation | Property/land developer | Asset manager | Social landlord | Capacity building | Lender and insurer | ||
| Key activity reference number | 1.1 | 1.2 | 1.3 | 2.1 | 3.1 | 3.2 | 4.1 | 5.1 | ||
| Output expenses | Vote Appropriations $000 |
|||||||||
| Housing policy advice | ||||||||||
| Housing Innovation Fund evaluation | 101 | 1.3 | 101 | |||||||
| Housing policy advice | 2,248 | 1.2 | 2,248 | |||||||
| Ministerial support | 300 | 1.1 | 300 | |||||||
| Research and evaluation | 130 | 1.3 | 130 | |||||||
| Rural housing evaluation | 133 | 1.3 | 133 | |||||||
| Total housing policy advice | 2,912 | 300 | 2,248 | 364 | ||||||
| Contracted housing support services | ||||||||||
| Capacity building for Pacific peoples | 178 | 5.1 | 178 | |||||||
| Group Self Build | 178 | 4.1 | 178 | |||||||
| Low Deposit Rural Lending education and support | 3,649 | 5.1 | 3,649 | |||||||
| Rural Housing Programme | 6,078 | 5.1 | 6,078 | |||||||
| Rural Housing Programme: Community owned rural rental housing loans and Improvement Project Zones | 1,100 | 4.1 | 1,100 | |||||||
| Total contracted housing support services | 11,183 | 1,278 | 9,905 | |||||||
| Housing support services | ||||||||||
| Community Renewal | 2,471 | 4.1 | 2,471 | |||||||
| Financial assistance non-weathertight homes | 204 | 1.2+5.1 | 400 | (196) | ||||||
| Healthy Housing programme | 889 | 4.1 | 889 | |||||||
| Housing Innovation Fund: Housing support services | 1,318 | 4.1 | 1,318 | |||||||
| Mortgage Insurance Scheme extension | 6,609 | 5.1 | 6,609 | |||||||
| Total housing support services | 11,491 | 400 | 4,678 | 6,413 | ||||||
| Housing assistance | ||||||||||
| Housing Innovation Fund: Housing assistance | 5,277 | 4.1 | 5,277 | |||||||
| Loans to community organisations: | ||||||||||
| Interest concession | 1,089 | 4.1 | 1,089 | |||||||
| National/Westpac loss of interest | 700 | 5.1 | 700 | |||||||
| Rural Housing Programme: Housing assistance | 1,500 | 5.1 | 1,500 | |||||||
| Special Housing Action Zone interest subsidy | 100 | 5.1 | 100 | |||||||
| Total housing assistance | 8,666 | 6,366 | 2,300 | |||||||
| Income-related rental subsidy | 421,103 | 3.2 | 421,103 | |||||||
| Total operating appropriations | 455,355 | 300 | 2,648 | 364 | 421,103 | 12,322 | 18,618 | |||
| Non-departmental other expenses Rent relief fund | 4,500 | 3.2 | 4,500 | |||||||
| Total non-departmental other expenses | 4,500 | 4,500 | ||||||||
Table 72: OUTPUT TABLE (CAPITAL APPROPRIATIONS)
| Output table: Capital appropriations 2006/07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Outcomes framework | ||||||||||
| Overarching outcome | All New Zealanders have access to affordable, sustainable, good quality housing appropriate to their needs | |||||||||
| Intermediate outcomes | A supply of good quality, affordable housing | Sustainable housing solutions | ||||||||
| Strategic priorities | Coordinate the Government's New Zealand Housing Strategy | Demonstrate housing development practice | Ensure effective housing stewardship | Support community based social housing initiatives | Facilitate sustainable home ownership | |||||
| Key activities | Ministerial support | Policy adviser | Research and evaluation | Property/land developer | Asset manager | Social landlord | Capacity building | Lender and insurer | ||
| Key activity reference number | 1.1 | 1.2 | 1.3 | 2.1 | 3.1 | 3.2 | 4.1 | 5.1 | ||
| Output expenses | $000 | |||||||||
| Housing New Zealand Corporation housing activities | ||||||||||
| Acquisitions | 152,206 | 3.1 | 152,206 | |||||||
| Auckland City Pensioner Housing: | ||||||||||
| Reconfiguration and development | 20,900 | 3.1 | 20,900 | |||||||
| Community housing acquisitions | 11,800 | 3.1 | 11,800 | |||||||
| Financial assistance for non-weathertight homes | 2,361 | 5.1 | 2,361 | |||||||
| Home ownership Low Deposit Rural Lending | 3,000 | 5.1 | 3,000 | |||||||
| Modernisations | 2,800 | 3.1 | 2,800 | |||||||
| Healthy Housing | 7,200 | 4.1 | 7,200 | |||||||
| Rural Housing Programme: Community owned rural rental housing loans | 2,000 | 4.1 | 2,000 | |||||||
| Third sector and local government Housing Innovation Fund | 14,646 | 4.1 | 14,646 | |||||||
| Total Housing New Zealand Corporation housing activites | 216,913 | 187,706 | 23,846 | 5,361 | ||||||
| Loans to refinance third party debt | 259,342 | |||||||||
| Total Housing New Zealand Corporation capital appropriations | 476,255 | |||||||||

