About us
7. Receivables and prepayments
| Group | Group | Parent | Parent | |
| 2008 ($m) |
2007 ($m) |
2008 ($m) |
2007 ($m) | |
| Rent and other customer receivables | 7 | 6 | 0 | 0 |
| Provision for doubtful debts | (3) | (3) | 0 | 0 |
| 4 | 3 | 0 | 0 | |
| Prepayments | 2 | 2 | 1 | 0 |
| Receivables from subsidiaries | 0 | 0 | 37 | 138 |
| Interest receivable | 10 | 14 | 0 | 1 |
| Tax prepaid | 3 | 1 | 3 | 1 |
| Other receivables | 7 | 21 | 4 | 14 |
| Receivables and prepayments | 26 | 41 | 45 | 154 |

