About us
23. Remuneration of employees - $100,000 and over
|
Group |
Group |
Parent |
Parent |
Employees receiving | ||
|
2008 |
2007 |
2008 |
2007 |
2008 |
2007 | |
| $100,001-110,000 | 28 | 24 | 28 | 24 | 0 | 0 |
| $110,001-120,000 | 24 | 12 | 23 | 12 | 1 | 0 |
| $120,001-130,000 | 8 | 8 | 8 | 8 | 1 | 0 |
| $130,001-140,000 | 14 | 11 | 14 | 10 | 0 | 0 |
| $140,001-150,000 | 7 | 9 | 6 | 9 | 1 | 0 |
| $150,001-160,000 | 5 | 10 | 5 | 9 | 0 | 0 |
| $160,001-170,000 | 5 | 2 | 5 | 2 | 0 | 0 |
| $170,001-180,000 | 7 | 5 | 6 | 5 | 0 | 0 |
| $180,001-190,000 | 0 | 2 | 0 | 2 | 0 | 0 |
| $190,001-200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
| $200,001-210,000 | 0 | 1 | 0 | 1 | 0 | 0 |
| $210,001-220,000 | 1 | 0 | 1 | 0 | 1 | 0 |
| $220,001-230,000 | 3 | 0 | 3 | 0 | 2 | 0 |
| $240,001-250,000 | 0 | 1 | 0 | 1 | 0 | 0 |
| $260,001-270,000 | 0 | 1 | 0 | 1 | 0 | 0 |
| $270,001-280,000 | 0 | 2 | 0 | 1 | 0 | 0 |
| $290,001-300,000 | 1 | 0 | 0 | 0 | 0 | 0 |
| $310,001-320,000 | 0 | 1 | 0 | 1 | 0 | 1 |
| $320,001-330,000 | 0 | 1 | 0 | 1 | 0 | 1 |
| $400,000-410,000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 105 | 91 | 101 | 88 | 6 | 2 |
During the year ended 30 June 2008, 12 (2007, 7) employees received compensation and other benefits in relation to cessation totalling $361,764 (2007, $191,274).

